USED DDR2 Memory Rams [Support: 915 or over] | |
256.MB DDR2 | Rs.150 |
512.MB DDR2 | Rs.300 |
1.GB DDR2 | Rs.800 |
2.GB DDR2 | Rs.2,000 |
USED DDR Memory Rams [Support: 845 / 865 / 875 / 915] | |
256.MB DDR | Rs.150 |
512.MB DDR | Rs.400 |
1.GB DDR | Rs.900 |
USED SDR Memory Rams [Support: Pentium 2 / D845] | |
128.MB SDR | Rs.70 |
256.MB SDR | Rs.200 |
512.MB SDR | Rs.500 |
MEMORY | PRICE |
DDR1-400 BUS | |
CORSAIR (SOD) DDR 512-400BUS VALUE SELECT (FOR LAPTOP) | 2100 |
DDR2-533, 667, 800 BUS | |
3000 | |
KINGSTON DDR2 512MB-533BUS | 1400 |
KINGSTON DDR2 512MB-667BUS | 1400 |
DDR3-1333 BUS | |
1400 | |
2050 | |
1400 | |
2100 | |
CORSAIR DDR3 8GB-1333BUS VALUE SELECT | 4300 |
1300 | |
1450 | |
2100 | |
3750 | |
CORSAIR (SOD) DDR3 2GB-1333 VALUE SELECT (FOR LAPTOP) | 1350 |
CORSAIR (SOD) DDR3 4GB-1333 VALUE SELECT (FOR LAPTOP) | 2200 |
CORSAIR (SOD) DDR3 8GB-1333 VALUE SELECT (FOR LAPTOP) | 4300 |
CORSAIR (SOD) DDR3 8GB-1600 VENGEANCE (FOR LAPTOP) | 5500 |
KINGSTON (SOD) DDR3 2GB-1333 (FOR LAPTOP) | 1450 |
KINGSTON (SOD) DDR3 4GB-1333 (FOR LAPTOP) | 2200 |
KINGSTON (SOD) DDR3 8GB-1333 (FOR LAPTOP) | 4500 |
MEMORY FOR ENTHUSIASTIC | |
1700 | |
2700 | |
2700 | |
CORSAIR VENGEANCE LOW DDR3 4GB-1600 2GX2 (CML4GX3M2A1600C9) | 2700 |
CORSAIR VENGEANCE DDR3 4GB-1600 4GX1 (CMZ4GX3M1A1600C9) | 3200 |
CORSAIR XMS3 DDR3 6GB-1600BUS 2GX3 (CMX6GX3M3A1600C9) | 4650 |
CORSAIR VENGEANCE DDR3 4GB-2000 2GX2 (CMZ4GX3M2A2000C1) | 4800 |
5500 | |
5800 | |
CORSAIR VENGEANCE DDR3 16GB-1600 8GX2 (CMZ16GX3M2A1600C10) | 11100 |
No comments:
Post a Comment