MODEL | X704 | MODEL | X707 | |||
SYSTEM | GOOGLE ANDROID 4.0 | SYSTEM | GOOGLE ANDROID 4.0 | |||
CPU | A10 ARM CORTEX-A8 1200MHZ | CPU | A13 ARM CORTEX-A81200MHZ | |||
GPU | MALI-400 | GPU | MALI-400 | |||
MEMORY | 512MB DDR3 | MEMORY | 512MB DDR3 | |||
STORAGE | 8GB NAND FLASH MEMORY | STORAGE | 8GB NAND FLASH | |||
EXPANDABLE | UPTO 32GB MICRO TF CARD | EXPANDABLE | UPTO 32GB MICRO TF CARD | |||
SCREEN SIZE | 7" | SCREEN SIZE | 7" | |||
MIC/SPEAKER | BUILTIN | MIC/SPEAKER | BUILTIN | |||
RESOLUTION | 800x480 | RESOLUTION | 800x480 | |||
AUDIO/VIDEO | 3.5 MM JACK,HDMI 1.4 2160P HD | AUDIO/VIDEO | 3.5 MM JACK, (SUPPORT TO 1080p: 1920x1080), HD REC. | |||
NETWORK | WiFi,SUPPORT USB 3G MODEM | NETWORK | WiFi,SUPPORT USB 3G MODEM | |||
CAMERA | FRONT 0.3MP | CAMERA | FRONT 0.3MP,BACK CAM 2MP | |||
PRICE | 8,300 | PRICE | 9,500 | |||
MODEL | X807 | MODEL | X906 | |||
SYSTEM | GOOGLE ANDROID 4.0 | SYSTEM | GOOGLE ANDROID 4.0 | |||
CPU | A10 ARM CORTEX-A8 1200MHZ | CPU | RK2918 ARM CORTEX-A8 1.5GB | |||
GPU | MALI-400 | GPU | MALI-400 | |||
MEMORY | 512MB DDR3 | MEMORY | 1GB DDR3 | |||
STORAGE | 8GB NAND FLASH MEMORY | STORAGE | 16GB NAND FLASH | |||
EXPANDABLE | UPTO 32GB MICRO TF CARD | EXPANDABLE | UPTO 32GB MICRO TF CARD | |||
SCREEN SIZE | 8" | SCREEN SIZE | 9.7" | |||
MIC/SPEAKER | BUILTIN | MIC/SPEAKER | BUILTIN | |||
RESOLUTION | 800x600 | RESOLUTION | 1024x768 | |||
AUDIO/VIDEO | 3.5 MM JACK,HDMI 1.4 2160P HD | AUDIO/VIDEO | 3.5 MM JACK,HDMI 1.4 2160P HD | |||
NETWORK | WiFi,SUPPORT USB 3G MODEM | NETWORK | WiFi,SUPPORT USB 3G MODEM | |||
CAMERA | FRONT 0.3MP,BACK CAM 2MP | CAMERA | FRONT 0.3MP,BACK CAM 2MP | |||
PRICE | 11,500 | PRICE | 16,500 |
Tuesday, 20 November 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment