| Model |     Cpu  |   Ram | HDD | GPU | Optical | Display | Cam | View Image |     Price  |  
  Dell Latitude    D610  |       Centrino 1.7  |         1024MB     |         40GB     |       BUILTIN  |     Combo  |     14.1"  |   N |       Rs.15000  |  |
    Dell D520  |       D/C         1.6   |       1024MB    |         60GB     |       BUILTIN  |     Dvd Rom  |     14.0"  |   N |       Rs.16500  |  |
    HP NC6400  |       D/C         1.8   |       1024MB    |         60GB     |       BUILTIN  |     Combo  |     14.0"  |   N |       Rs.18000  |  |
    Dell D620  |       C2D         1.8   |       1024MB    |         60GB     |       BUILTIN  |     Combo  |     14.0"  |   N |       Rs.19000  |  |
    HP NC6320  |       C2D         1.8   |       1024MB    |       80GB    |       BUILTIN  |     Combo  |     14.0"  |   N |       Rs.19500  |  |
    HP 6910P  |         C2D 2.0   |           2048MB   |           80GB   |       BUILTIN  |   Dvd Rw  |   14.0"   |   N |       Rs.21000  |  |
    Dell Inspiron    6400  |         D/C 1.7   |           1024MB   |           160GB   |       BUILTIN  |   Dvd Rw  |   15.4"   |   N |       Rs.22000  |  |
    HP 6710B  |         C2D 1.8   |           2048MB   |           100GB   |       BUILTIN  |   Dvd Rw  |   15.4"   |   N |       Rs.22500  |  |
    Toshiba    L300-04M  |         D/C 2.0   |       2048MB     |           400GB   |       BUILTIN  |   Dvd Rw  |   15.4"   |   Y |       Rs.24000  |  |
    Toshiba    L305D-S895  |         Amd 2.0   |       3072MB     |           250GB   |       BUILTIN  |     Dvd Rw  |     15.4"   |   N |       Rs.25000  |  |
    Toshiba    U305-55077  |       D/C    1.7   |       1024MB  |           160GB   |       BUILTIN  |   Dvd Rw  |   14.0"   |   Y |       Rs.26000  |  |
    Dell E6400  |         C2D 2.6   |           2048MB   |           160GB   |       BUILTIN  |   Dvd Rw  |   14.0"   |   N |       Rs.27000  |  |
    HP 6730B  |         C2D 2.4   |           2048MB   |           160GB   |       BUILTIN  |   Dvd Rw  |   15.4"   |   Y |       Rs.28000  |  |
    Toshiba    L305-S59512  |         D/C 2.0   |           2048MB   |           120GB   |       BUILTIN  |   Dvd Rw  |   15.4"   |   Y |       Rs.29000  |  |
    HP 6930P  |         C2D 2.5   |           2048MB   |           160GB   |       BUILTIN  |   Dvd Rw  |   14.0"   |   Y |       Rs.29000  |  |
    Toshiba A205  |       D/C    1.8   |           2048MB   |           200GB   |       BUILTIN  |     Dvd Rw  |     15.4"   |   Y |       Rs.29500  |  |
    HP DV 2600  |         C2D 1.8   |           1024MB   |           160GB   |       BUILTIN  |   Dvd Rw  |   14.1"   |   Y |       Rs.30000  |  |
    Toshiba    A205-S7464  |         C2D 1.5   |           2048MB   |           80GB   |       BUILTIN  |   Dvd Rw  |   15.4"   |   Y |       Rs.30500  |  |
    Toshiba A215  |       Amd 2.0  |           1024MB   |           120GB   |       ATI  |     Dvd Rw  |     15.4"   |   Y |       Rs.30500  |  |
    HP DV 2410SA  |       Amd 1.8  |           1024MB   |       120GB     |       BUILTIN  |     Dvd Rw  |     14"   |   Y |       Rs.31000  |  |
    Dell Vostro    1400  |         C2D 1.4   |           2048MB   |           160GB   |       BUILTIN  |   Dvd Rw  |   14"   |   Y |       Rs.32000  |  |
    HP DV2915NR  |         C2D 1.8   |           3072MB   |       250GB     |       BUILTIN  |   Dvd Rw  |   14.1"   |   Y |       Rs.32500  |  |
    Sony    PCG-CR120E  |       C2D 1.8  |           2048MB   |       160GB     |       BUILTIN  |     Dvd Rw  |     14.1"   |   Y |       Rs.34000  |  |
    Sony Vaio    VGN-NS240E  |         C2D 2.0   |           3072MB   |           250GB   |       BUILTIN  |     Dvd Rw  |     15.4"   |   Y |       Rs.35000  |  |
    Toshiba    P205-S6267  |         D/C 1.8   |           2048MB   |           120GB   |         BUILTIN  |   Dvd Rw  |   17"   |   Y |       Rs.36500  |  |
    Dell Latitude    E6410  |         Ci7 2.8   |           4096MB   |           320GB   |         BUILTIN  |   Dvd Rw  |   14.1"   |   Y |       Rs.65500  |  
Saturday, 27 October 2012
Laptop Price (used Laptops only)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment